
Size Charts
KRAZY LARRY Size Chart
| Style | Inseam | Leg Opening | Fit Type | Primary Fabric | Official Sizing |
|---|---|---|---|---|---|
| P507 | 28" | 13" | Skinny | 79% Rayon, 18% Nylon, 3% Spandex | Size down |
| P21 | 30" | 11" | Straight | 98% Polyester, 2% Elastane | Size down |
| P600 | 28" | 16" | Wide | 60% Cotton, 33% Rayon, 7% Spandex | True/Size down |
| P607 | 28" | 13" | Skinny | 97% Cotton, 3% Spandex | Size down (runs large) |
| P807 | 28" | 12" | Skinny | 68% Cotton, 29% Nylon, 3% Spandex | Size down |
| P907 | 27" | 14" | Regular | 90% Polyester, 10% Elastane | Standard sizing |

Missy Style P-507
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 26 | 27 | 28 | 29 | 30 | 31 | 32½ | 34 |
| Front Rise (in) | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ |
| Back Rise (in) | 13¼ | 13½ | 14 | 14½ | 15 | 15½ | 15¾ | 16⅛ |
| High Hip (in) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Low Hip (in) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Inseam (in) | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ |
Plus Size W-507
| Size | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|
| Waist (in) | 33½ | 35½ | 37½ | 39½ | 41½ | 42½ |
| Front Rise (in) | 7¾ | 8 | 8¼ | 8½ | 8¾ | 8¾ |
| Back Rise (in) | 14¾ | 15 | 15¼ | 15½ | 15¾ | 15¾ |
| High Hip (in) | 39 | 41 | 43 | 45 | 46½ | 48 |
| Low Hip (in) | 43 | 45 | 47 | 49 | 50½ | 52 |
| Inseam (in) | 29 | 29 | 29 | 29 | 29 | 29 |
Style W-521
| Size | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|
| Waist (in) | 33½ | 35½ | 37½ | 39½ | 41½ | 42½ |
| Front Rise (in) | 7¾ | 8 | 8¼ | 8½ | 8¾ | 8¾ |
| Back Rise (in) | 14¾ | 15 | 15¼ | 15½ | 15¾ | 15¾ |
| High Hip (in) | 39 | 41 | 43 | 45 | 46½ | 48 |
| Low Hip (in) | 43 | 45 | 47 | 49 | 50½ | 52 |
| Inseam (in) | 30 | 30 | 30 | 30 | 30 | 30 |
Vail Tunic Pink White Geo Print Cotton with Stretch
The Vail Tunic combines contemporary style with everyday comfort. Crafted from a cotton blend infused with stretch, this piece moves with you while maintaining its refined silhouette. The striking pink and white geometric print adds visual interest to your wardrobe, making it versatile enough for casual outings or layered styling. The relaxed tunic cut flatters various body types, while the quality fabric ensures durability through repeated wear and washing. Perfect for those seeking effortless elegance without compromising on comfort.
Style: 456-R164
Pant Silhouette Comparison
Find Your Perfect Fit
Dizzy Lizzie Shirts, & Blouses
Perfect for pairing, generous American fit. 100% Founded & Desinged in New York City.
What our customers say
Real reviews from real customers


