
Size Charts
KRAZY LARRY Size Chart
Missy Style P-507
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 26 | 27 | 28 | 29 | 30 | 31 | 32½ | 34 |
| Front Rise (in) | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ |
| Back Rise (in) | 13¼ | 13½ | 14 | 14½ | 15 | 15½ | 15¾ | 16⅛ |
| High Hip (in) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Low Hip (in) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Inseam (in) | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ |
Plus Size W-507
| Size | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|
| Waist (in) | 33½ | 35½ | 37½ | 39½ | 41½ | 42½ |
| Front Rise (in) | 7¾ | 8 | 8¼ | 8½ | 8¾ | 8¾ |
| Back Rise (in) | 14¾ | 15 | 15¼ | 15½ | 15¾ | 15¾ |
| High Hip (in) | 39 | 41 | 43 | 45 | 46½ | 48 |
| Low Hip (in) | 43 | 45 | 47 | 49 | 50½ | 52 |
| Inseam (in) | 29 | 29 | 29 | 29 | 29 | 29 |
Style W-521
| Size | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|
| Waist (in) | 33½ | 35½ | 37½ | 39½ | 41½ | 42½ |
| Front Rise (in) | 7¾ | 8 | 8¼ | 8½ | 8¾ | 8¾ |
| Back Rise (in) | 14¾ | 15 | 15¼ | 15½ | 15¾ | 15¾ |
| High Hip (in) | 39 | 41 | 43 | 45 | 46½ | 48 |
| Low Hip (in) | 43 | 45 | 47 | 49 | 50½ | 52 |
| Inseam (in) | 30 | 30 | 30 | 30 | 30 | 30 |
Dizzy Lizzie Shirts, & Blouses
Perfect for pairing, generous American fit. 100% Founded & Desinged in New York City.
Mrs Maisel Floral Cotton Voile
The Mrs Maisel floral cotton voile dress merges vintage-inspired design with contemporary comfort. Rendered in lightweight cotton voile, this piece showcases an elegant floral pattern that speaks to refined taste and attention to detail. The fabric's natural breathability and fluid movement create a flattering silhouette suitable for any season. A sophisticated staple for those who value quality craftsmanship and enduring style, this dress elevates everyday moments with quiet elegance.
Style: 663-R173
What our customers say
Real reviews from real customers


