
Size Charts
KRAZY LARRY Size Chart
Missy Style P-507
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 26 | 27 | 28 | 29 | 30 | 31 | 32½ | 34 |
| Front Rise (in) | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ |
| Back Rise (in) | 13¼ | 13½ | 14 | 14½ | 15 | 15½ | 15¾ | 16⅛ |
| High Hip (in) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Low Hip (in) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Inseam (in) | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ | 28¼ |
Plus Size W-507
| Size | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|
| Waist (in) | 33½ | 35½ | 37½ | 39½ | 41½ | 42½ |
| Front Rise (in) | 7¾ | 8 | 8¼ | 8½ | 8¾ | 8¾ |
| Back Rise (in) | 14¾ | 15 | 15¼ | 15½ | 15¾ | 15¾ |
| High Hip (in) | 39 | 41 | 43 | 45 | 46½ | 48 |
| Low Hip (in) | 43 | 45 | 47 | 49 | 50½ | 52 |
| Inseam (in) | 29 | 29 | 29 | 29 | 29 | 29 |
Style W-521
| Size | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|
| Waist (in) | 33½ | 35½ | 37½ | 39½ | 41½ | 42½ |
| Front Rise (in) | 7¾ | 8 | 8¼ | 8½ | 8¾ | 8¾ |
| Back Rise (in) | 14¾ | 15 | 15¼ | 15½ | 15¾ | 15¾ |
| High Hip (in) | 39 | 41 | 43 | 45 | 46½ | 48 |
| Low Hip (in) | 43 | 45 | 47 | 49 | 50½ | 52 |
| Inseam (in) | 30 | 30 | 30 | 30 | 30 | 30 |
Dizzy Lizzie Shirts, & Blouses
Perfect for pairing, generous American fit. 100% Founded & Desinged in New York City.
Vail Tunic Green Whimsy Print
Brighten up your summer wardrobe with the delightful Vail Tunic in Green Whimsy Print! This enchanting tunic is designed to add a splash of fun and flair to your everyday outfits.
Crafted for effortless style, the Vail Tunic beautifully combines comfort with a playful aesthetic. Whether you’re enjoying a sunny day at the park or heading out for brunch with friends, this tunic is your perfect companion.
Embrace the whimsy and make a statement this summer with the Vail Tunic. It’s not just clothing; it's a delightful way to express your unique style!
What our customers say
Real reviews from real customers


